Samuel Kow Donkoh is the President of the Pharmaceutical Society of Ghana (PSGH).
The Pharmaceutical Society of Ghana has shortlisted 48 establishments, people and merchandise for the maiden Pharma Excellence Awards.
The awards have 23 classes however 5 of the classes didn’t obtain nominations.
For the Hospital Pharmacist of the Yr, there have been three nominees. They embody Pharm Anne Anokye-Kumatia, Pharm Dr. Josephine Mensah and Pharm Fareeda Serwaa Brobbey.
The Group Retail Chain Pharmacy of the Yr had two nominees – High-Up Pharmacy and Unicom Pharmacy.
Three merchandise are competing for the Model of the Yr. They’re Lufort, Lexporin Ointment and Polyfer.
The awards would recognise and have fun the distinctive achievements of company our bodies and people throughout the pharmaceutical trade and pharmaceutical care well being sector.
It is usually aimed toward recognising the worth of accountable skilled, enterprise and entrepreneurial practices that enhance the requirements of scientific apply, provision of healthcare, and entry to medical therapy or providers; determine and recognise the proficient organisations and people behind the work and create an surroundings the place success is valued and counseled.
The maiden version of the Pharma Excellence Awards will convene trade leaders, high quality professionals, and stakeholders to have fun excellence in a wide selection of classes, together with skilled apply, manufacturing, analysis and growth, distribution and advertising and marketing, high quality management, high quality assurance, regulatory affairs and compliance, company social accountability, entrepreneurship, pharmaceutical care supply and total management.
Beneath is the checklist of nominees
NOMINEES FOR PSGH PHARMA EXCELLENCE AWARDS 2025 | |||
No. | Award Class | Nominees | |
1 | OTC Advert of the Yr | 1. Wormplex 400 Tablets & Suspension | |
2. Lufart Tablets & Suspension | |||
2 | Hospital Pharmacist of the Yr | 1. Pharm. Anne Anokye-Kumatia | |
2. Pharm. Dr. Josephine Mensah | |||
3. Pharm. Fareeda Serwaa Brobbey | |||
3 | Group Pharmacist of the Yr | 1. Pharm. Dr. Isaac Buabeng Nyantakyi | |
2. Pharm. Dr. Ruby Anne Biaku | |||
3. Pharm. Scholastica Mensah | |||
4 | Industrial Pharmacist of the Yr (Mark Owiredu Award) | 1. Pharm. Dr. Evelyn Biriwaa Offei | |
2. Pharm. Good Atta Bediako | |||
5 | Group Retail Chain Pharmacy of the Yr | 1. High-Up Pharmacy | |
2. Unicom Chemist | |||
6 | Model of the Yr (OTC) | 1. Lufart | |
2. Lexporin Ointment | |||
3. Polyfer | |||
7 | Multinational Firm of the Yr | 1. Viatris | |
2. LUEX | |||
3. Gokals Laborex | |||
8 | Excellence in Pharma: Wholesale/Distribution | 1. UNICHEM Ghana Ltd | |
2. Tobinco Prescribed drugs | |||
9 | Excellence in Pharma: Manufacturing | 1. Kinapharma Ltd | |
2. Entrance Prescribed drugs | |||
3. Unichem Industries Ghana Ltd | |||
10 | Excellence in Pharma: Group Pharmacy | 1. UNICOM Chemist | |
2. High-Up Pharmacy | |||
11 | Hospital Pharmacy of the Yr | 1. The Financial institution Hospital Pharmacy | |
2. UGMC Pharmacy | |||
12 | Younger Achiever of the Yr | 1. Pharm. Dr. Grace Nelson | |
2. Pharm. Therestella Tei-Kwabla | |||
3. Pharm. Dr. Andrew Nii Ofori Annan | |||
13 | Excellence in Pharmacy Observe Analysis | 1. Pharm. Dr. Francisca Zigah | |
2. Pharm. Dr. Daniel Ankrah | |||
3. Pharm. Dr. Israel Sefah | |||
14 | Excellence in Pharma: Well being Methods & Administration | 1. Pharm. Bernard Bedu Bediako | |
2. Pharm. Lucia Addae | |||
3. Pharm. Robert Adatsi | |||
15 | Excellence in Pharma: Schooling (Prof. A.N. Tackie Award) | 1. School of Pharmacy, KNUST | |
2. College of Pharmacy, UG | |||
3. College of Pharmacy, UHAS | |||
16 | Educational Pharmacist of the Yr | 1. Pharm.Prof. Eric Woode | |
2. Pharm. Prof. Christian Agyare | |||
3. Pharm. Prof. Mahama Duwiejua | |||
17 | CEO of the Yr | 1. Dr. Kofi Nsiah-Poku | |
(Ernest Bediako Sampong Award) | 2. Pharm. Endurance Tsegah | ||
3. Pharm. Dr. Kofi Addo Agyekum | |||
18 | Lifetime Achievement Award (Kwabena Ohene-Manu Award) | 1. Pharm. Abraham Gyesie | |
2. Pharm. Dr. Divine Azameti | |||
3. Pharm. Dr. Kofi Nsiah-Poku | |||
19 | Regulatory Affairs & Advertising and marketing Pharmacist of the Yr | Nominations are being reviewed to be introduced. | |
20 | Greatest On-line Pharmacy | Nominations are being reviewed to be introduced. | |
21 | Excellence in Pharma Analysis: Scientific Trial Facility of the Yr | Nominations are being reviewed to be introduced. | |
22 | Excellence in Pharma: Regulation (T.C. Corquaye Award) | Nominations are being reviewed to be introduced. | |
23 | Pharmaceutical Firm of the Yr | Nominations are being reviewed to be introduced. | |
DISCLAIMER: The Views, Feedback, Opinions, Contributions and Statements made by Readers and Contributors on this platform don’t essentially symbolize the views or coverage of Multimedia Group Restricted.
Source link